| Name | Time | Country | ||
| 2 0 0 7 |
1st |
SCOTT JUREK | 24:20:39 | AMERICAN |
| 2nd | KURYLO PIOTR | 24:29:41 | POLISH | |
| 3rd | NUNES VALMIR | 25:37:40 | BRASILIAN | |
| Name | Time | Country | ||
| 2 0 0 6 |
1st |
SCOTT JUREK | 22:52:18 | AMERICAN |
| 2nd | RYOICHI SEKIYA | 24:14:11 | JAPANESE | |
| 3rd | MASAYUKI OHTAKI | 25:19:12 | JAPANESE | |
| Name | Time | Country | ||
| 2 0 0 5 |
1st |
JENS LUKAS | 24:20:39 | German |
| 2nd | Jean-Jacques Moros | 25:03:30 | French | |
| 3rd | MARCUS THALMAN | 26:34:42 | AUSTRIA | |
| Name | Time | Country | ||
| 2 0 0 4 |
1st |
JENS LUKAS | 25:49:59 | German |
| 2nd | MARCUS THALMAN | 26:20:02 | AUSTRIA | |
| 3rd | MARTIN JURI | 27:19:15 | AUSTRIA | |
| Name | Time | Country | ||
| 2 0 0 3 |
1st |
MARCUS THALMAN | 23:28:24 | AUSTRIA |
| 2nd | VALMIR NUNES | 25:30:35 | AUSTRIA | |
| 3rd | JEAN JACQUES | 26:26:16 | FRANCE | |
| Name | Time | Country | ||
| 2 0 0 2 |
1st |
RYOICHI SEKIYA | 23:47:54 | JAPAN |
| 2nd | MARCUS THALMAN | 25:16:56 | AUSTRIA | |
| 3rd | JEFFRY OONK | 26:58:55 | HOLLAND | |
| Name | Time | Country | ||
| 2 0 0 1 |
1st |
VALMIR NUNES | 23:18:05 | BRASIL |
| 2nd | JENS LUKAS | 24:46:51 | GERMANY | |
| 3rd | RYOICHI SEKIYA | 25:27:30 | JAPAN | |
| Name | Time | Country | ||
| 2 0 0 0 |
1st |
OHTAKI MASAYUKI | 24:01:10 | JAPAN |
| 2nd | LUKAS JENS | 24:59:54 | GERMANY | |
| 3rd | VERHAGEN CEES | 25:35:50 | HOLLAND | |
| Name | Time | Country | ||
| 1 9 9 9 |
1st |
JENS LUKAS | 25:38:03 | GERMANY |
| 2nd | JEAN PIERRE GUYOMARC'H | 27:08:57 | FRANCE | |
| 3rd | JUN ONOKI | 27:16:36 | JAPAN | |
| Name | Time | Country | ||
| 1 9 9 8 |
1st |
Kostas REPPOS | 25.11.41’ |
GREECE |
| 2nd | Kenzi OKIYAMA |
26.13.13’ |
JAPAN | |
| 3rd | James ZAREI | 26.44.04’ | ENGLAND | |
| Name | Time | Country | ||
| 1 9 9 7 |
1st |
Kostas REPPOS | 23.37’ |
GREECE |
| 2nd | Kenzi OKIYAMA |
25.55’ |
JAPAN | |
| 3rd | Rune LARSSON | 28.11’ | SWEDEN | |
| Name | Time | Country | ||
| 1 9 9 6 |
1st |
Ronald
VUILLEMENOT |
26.21’ |
FRANCE |
| 2nd | Nobuaki KOYAGO |
27.41’ |
JAPAN | |
| 3rd | Dusan MRAVLJE | 27.55’ | SLOVENIA | |
| Name | Time | Country | ||
| 1 9 9 5 |
1st |
James ZAREI | 25.59.42’ | ENGLAND |
| 2nd | Basil CHALKIAS | 27.49.46’ |
GREECE | |
| 3rd | Bryan SMITH | 28.12.24’ | AUSTRALIA | |
| Name | Time | Country | ||
| 1 9 9 4 |
1st |
James ZAREI | 26.15’ | ENGLAND |
| 2nd | Ronald TEUNISSE | 28.22’ | HOLLAND | |
| 3rd | Sladanko DRAGOJEVIC | 28.46’ | CROATIA | |
| Name | Time | Country | ||
| 1 9 9 3 |
1st |
Rune LARSSON | 26.57.12’ | SWEDEN |
| 2nd | Marcel FOUCAT | 27.46.37’ | FRANCE | |
| 3rd | Milian FOURIN | 28.51.37’ | SLOVAKIA | |
| Name | Time | Country | ||
| 1 9 9 2 |
1st |
Rusko KANTIEF | 24.15.31 | BULGARIA |
| 2nd | Paul BECKERS | 26.48.50’ | BELGIUM | |
| 3rd | Zeppo LEINONNEN | 29.12.55’ | FINLAND | |
| Roy PIRRUNG | 27.56.32’ | U.S.A. | ||
| Name | Time | Country | ||
| 1 9 9 1 |
1st |
Janos BOGAR | 24.15.31 | HUNGARY |
| 2nd | Rab Alo ZAREI | 26.48.50’ | IRAN | |
| 3rd | Gyula HARI | 29.12.55’ | HUNGARY | |
| Name | Time | Country | ||
| 1 9 9 0 |
1st |
Yannis KOUROS | 20.29’ | GREECE |
| 2nd | Patrik MACKE | 23.08’ | U.K. | |
| 3rd | Janos BOGAR | 24.49’ | HUNGARY | |
| Name | Time | Country | ||
| 1 9 8 9 |
1st |
PatrikMACKE |
24.32’ |
ENGLAND |
| 2nd | Rune LARSSON |
25.28’ |
SWEDEN | |
| 3rd | Seiiche MORIKAWA | 26.08’ | JAPAN | |
| Name | Time | Country | ||
| 1 9 8 8 |
1st |
Rune LARSSON |
24.42’ | SWEDEN |
| 2nd | Ronald TEUNISSE |
25.49’ | HOLLAND | |
| 3rd | Patrik MACKE | 26.51’ | ENGLAND | |
| Name | Time | Country | ||
| 1 9 8 7 |
1st |
Rune
LARSSON |
24.41’ |
SWEDEN |
| 2nd | Patrik MACKE |
26.41’ |
ENGLAND | |
| 3rd | Rab Ali ZAREI | 26.51’ | IRAN | |
| Name | Time | Country | ||
| 1 9 8 6 |
1st |
Yannis
KOUROS |
21.57’ | GREECE |
| 2nd | E. KIS-KIRALY |
26.07’ | HUNGARY | |
| 3rd | Peter MANN | 26.47’ | W.GERMANY | |
| Name | Time | Country | ||
| 1 9 8 5 |
1st |
Patrik MACKE | 23.18' | ENGLAND |
| 2nd | Dusan MRAVLJE | 23.44’ | YUGOSLAVIA | |
| 3rd | Jean-Dominique CALBERA | 24.42’ | FRANCE | |
| Name | Time | Country | ||
| 1 9 8 4 |
1st |
Yannis KOUROS | 20.25' | GREECE |
| 2nd | Dusan MRAVLJE | 24.41’ | YUGOSLAVIA | |
| 3rd | Patrik MACKE | 27.15’ | ENGLAND | |
| Name | Time | Country | ||
| 1 9 8 3 |
1st |
Yannis KOUROS | 21.53’ | GREECE |
| 2nd | Dusan MRAVLJE | 24.39’ | YUGOSLAVIA | |
| 3rd | Alan FAIRBROTHER | 27.39’ | ENGLAND |