2500 years from the deed of pheidipides to the 28th spartathlon

10

24-25

September

INTERNATIONAL HISTORIC ULTRAMARATHON ATHENS-SPARTA 246 km

gallery

Top Countries

Country  Finishers Finishes .
HELLAS  31 59 1,90
ARGENTINA 4 4 1,00
AUSTRALIA 4 4 1,00
AUSTRIA 16 32 2,00
BELGIUM 20 52 2,60
BRAZIL 2 3 1,50
BULGARIA 9 12 1,33
CANADA 1 1 1,00
CROATIA 1 1 1,00
CYPRUS 1 2 2,00
CZECHIA 7 8 1,14
DENMARKA 10 13 1,30
ESTONIA 2 2 1,00
FINLAND 6 30 5,00
FRANCE 94 166 1,77
GERMANY 85 144 1,69
GREAT BRITAIN 28 74 2,64
HOLLAND 14 20 1,43
HUNGARY 27 53 1,96
IRAN 1 5 5,00
IRELAND 3 3 1,00
ITALY 7 18 2,57
JAPAN 174 337 1,94
KOREA 14 17 1,21
LATVIA 2 3 1,50
LUXEMBURG 1 1 1,00
NEW ZEALAND 1 3 3,00
NORWAY 5 7 1,40
POLAND 13 22 1,69
PORTUGAL 1 1 1,00
RUMANIA 1 1 1,00
RUSSIA 3 7 2,33
SLOVAKIA 1 1 1,00
SLOVENIA 1 1 1,00
SOUTH AFRICA 1 1 1,00
SPAIN 5 5 1,00
SWEDEN 9 30 3,33
SWITZERLAND 3 4 1,33
USA 16 34 2,13
YUGOSLAVIA 3 6 2,00
ΣΥΝΟΛΟΝ 627 1187 1,89

NOTE: Five runners finished with two nationalities

Dragojevic YUG - CROATIA
Mravije YUG - SLOVENIA
Hanudel - Larsson USA-SWEDEN
Williams GBR - USA
Zarei IRAN - USA