Race ID | 29 |
---|---|
Title | 2011 |
Year | 2011 |
Race Athletes Start | 285 |
Race Athletes Finish | 143 |
Race Start | 2011-09-30 07:00:00 |
---|---|
Registration Start | 2011-02-01 07:00:00 |
Registration End | 2011-05-01 07:00:00 |
# | Full Name | #BIB Athlete Number | Nationality |
---|---|---|---|
1 | Maragkos Spiridon | 1 | Hellas |
2 | Spiliopoulos Dinos | 2 | Hellas |
3 | Nomikos Nikitas | 3 | Hellas |
4 | Pieters Lieven | 4 | Belgium |
5 | Ghislain Dops | 5 | Belgium |
6 | Marc Vandenplas | 6 | Belgium |
7 | Cees Verhagen | 7 | Netherlands |
8 | Low Andras | 8 | Hungary |
9 | Krystallis Georgios | 9 | Hellas |
10 | Murto Vesa | 10 | New Zealand |
11 | Bryant Neil | 11 | unknown |
12 | Ilott Martin | 13 | United Kingdom |
13 | Papadopoulos Andreas | 14 | Cyprus |
14 | Deupree Chisholm | 15 | unknown |
15 | Rumbles Allan | 17 | United Kingdom |
16 | Woolley Mark Steven | 18 | United Kingdom |
17 | Szabó Béla | 22 | Hungary |
18 | Tzimis Athanasios | 23 | Hellas |
19 | Tzimis Vasileios | 24 | Hellas |
20 | Triantafyllos Christos | 25 | Hellas |
21 | Mustala Ari | 27 | Finland |
22 | Nucifora Carmelo | 28 | Italy |
23 | Bochons Eusebio | 29 | Switzerland |
24 | Geilen Henk | 30 | Netherlands |
25 | Ahlholm Tuula | 31 | Finland |
26 | Chownsmith Laurence | 32 | United Kingdom |
27 | Miles David | 33 | United Kingdom |
28 | Westerberg Jan | 34 | Finland |
29 | Lesi Zoltan | 35 | Hungary |
30 | Panos Georgios | 36 | Hellas |
31 | Foxall Peter Leslie | 37 | United Kingdom |
32 | Stuber Hansueli | 38 | Switzerland |
33 | Rosset Philippe | 40 | Switzerland |
34 | Lenaerts Edwin | 41 | Belgium |
35 | Lenaerts Luc | 42 | Belgium |
36 | Patsis Andreas | 43 | Hellas |
37 | Pallaruelo Gilles | 44 | France |
38 | Karachalias Dimitrios | 45 | Hellas |
39 | Smith Philip | 46 | United Kingdom |
40 | Vlachos George | 49 | Hellas |
41 | Matthaiou Amalia | 50 | Hellas |
42 | Perttila Petri | 52 | Finland |
43 | Saamanen Juha | 53 | Finland |
44 | Morishita Yukio | 54 | Finland |
45 | Christensen Poul | 55 | Denmark |
46 | Depoortere Ludo | 56 | Belgium |
47 | Cartreau Didier | 57 | France |
48 | Christensen John Hornbech | 58 | Denmark |
49 | Wiltgen Georges | 60 | Luxembourg |
50 | Germakopoulos Ioannis | 61 | Hellas |
51 | Lantink Jan-Albert | 62 | Netherlands |
52 | Delmas Stephane | 63 | France |
53 | Schriver Henrik | 64 | Denmark |
54 | Hougaard Gert | 65 | Denmark |
55 | Biesmans Martijn | 66 | Netherlands |
56 | Van De Erve Jan | 67 | Netherlands |
57 | Pikivirta Ari | 68 | Finland |
58 | Sivosavi Veikko | 69 | Finland |
59 | Oliveira Joao | 71 | Portugal |
60 | Papagiannis Ioannis | 73 | Hellas |
61 | Papamichail Ioannis | 74 | Hellas |
62 | Donaldson Jamie | 76 | unknown |
63 | Mico Jose | 77 | Switzerland |
64 | Treasure Guy | 78 | unknown |
65 | saint martin laurent | 80 | France |
66 | Thalmann Markus | 81 | Austria |
67 | Anderson Mimi | 83 | United Kingdom |
68 | R. Jensen Bjarne | 84 | Denmark |
69 | Kassimi Sofia | 85 | Hellas |
70 | Arroyo Vallejo Samuel | 86 | Spain |
71 | Jorgensen Keld | 87 | Denmark |
72 | Accarino Francesco | 88 | Italy |
73 | Mahoney Matthew | 89 | United Kingdom |
74 | Patel Rajeev | 90 | unknown |
75 | Rose Dan | 91 | unknown |
76 | Skoglund Kjell-Ove | 93 | Sweden |
77 | Atmatzidis Athanassios | 94 | Hellas |
78 | Smits Michiel | 95 | Belgium |
79 | Leysen Patrick | 96 | Belgium |
80 | Galimberti Andrea | 97 | Italy |
81 | Brueyre Laurent | 99 | France |
82 | Coelho Victor Jorge Dos Santos | 100 | Portugal |
83 | Falkov Alexander | 101 | Russian Federation |
84 | Wilson Christopher | 102 | Canada |
85 | Wagner Josef | 103 | Austria |
86 | Fabsits Gerhard | 104 | Austria |
87 | Falk Andreas | 105 | Sweden |
88 | Teres Costa Jaume | 106 | Spain |
89 | Μπεσύρης Δημήτριος | 107 | Hellas |
90 | Ziamparas Dimitrios | 108 | Hellas |
91 | Dodis Kostas | 109 | Hellas |
92 | Fiorini Angelo | 110 | Italy |
93 | Migneco Giovanni | 112 | Italy |
94 | Pearlman Oz | 113 | unknown |
95 | Arnstein Michael | 114 | U.S.A |
96 | Mair Stefan | 116 | Austria |
97 | Sinisalo Marjuka | 118 | Finland |
98 | Maasland Gerrit | 119 | Netherlands |
99 | Andersson Mikael | 120 | Sweden |
100 | Podgornik Res Ruth | 121 | Slovenia |
101 | Lajko Csaba | 122 | Hungary |
102 | Votlarz Pawel | 123 | Poland |
103 | Dejaeger-Braet Luc | 124 | Belgium |
104 | Bugge Leonardo | 125 | Argentina |
105 | Luis De Santiago Iglesias | 126 | Spain |
106 | Karakatsanis Konstantinos | 127 | Hellas |
107 | Vis Prisca | 129 | Netherlands |
108 | Zuidema Nitish | 130 | Netherlands |
109 | Chenais Maurice | 133 | France |
110 | Karachristos Efstathios | 134 | Hellas |
111 | Watson Chris | 138 | Australia |
112 | Chanteclair Pierre | 140 | France |
113 | Fernandez Domenech Juan | 141 | Spain |
114 | Hartikainen Reima | 142 | Sweden |
115 | Sasakaros Kostas | 143 | Hellas |
116 | Rossen Anne-Marie | 144 | Denmark |
117 | Madec Stephane | 145 | France |
118 | Bene Armin | 146 | Hungary |
119 | Noszik Janos | 147 | Hungary |
120 | Lengyel Istvan | 148 | Hungary |
121 | Belitu Andrian | 149 | unknown |
122 | Apostolopoulos Ioannis | 150 | Hellas |
123 | Gogos Ey. Apollonios | 151 | Hellas |
124 | Koutsioukos Georgios | 152 | Hellas |
125 | Konstas Loukas | 153 | Hellas |
126 | Skourtaniotis Ioannis | 155 | Hellas |
127 | Kakkavas Sotirios | 156 | Hellas |
128 | Kofinis Kostas | 157 | Hellas |
129 | Guerrero Luis | 158 | Mexico |
130 | Lambert Jean Pierre | 159 | France |
131 | Antoniuk Sigrid | 161 | Austria |
132 | Papi Alessandro | 163 | Italy |
133 | Haka Sakari | 164 | Finland |
134 | Hamers Erwin | 165 | Belgium |
135 | Finn Anna | 166 | unknown |
136 | Thierry Adeline | 167 | France |
137 | Heurtault Marc | 168 | France |
138 | Jaouen Jean-Benoit | 169 | France |
139 | Eivindsen Eiolf | 170 | Norway |
140 | Strychalski Dariusz | 171 | Poland |
141 | Bramstang Mattias | 172 | Sweden |
142 | Kugota Tsutomu | 174 | unknown |
143 | Chamerlat Patrick | 175 | France |
144 | Szőnyi Ferenc | 176 | Hungary |
145 | Mazzi Marco | 177 | Italy |
146 | Gallen Eddie | 178 | Ireland |
147 | kopakkala aku | 179 | Finland |
148 | Fazekas Jan | 180 | Slovakia |
149 | Nuñez Rodriguez Luis Alberto | 182 | Spain |
150 | Drossos Venetoulis | 183 | Hellas |
151 | Rojas Peredo Ricardo | 184 | Argentina |
152 | Mott Paul | 185 | United Kingdom |
153 | Lapeyre Jean | 186 | France |
154 | Lubics Szilvia | 188 | Hungary |
155 | Chudy Henryk | 190 | Poland |
156 | Malinowski Zbigniew | 191 | Poland |
157 | Gardenes Cliville Josep Antoni | 192 | unknown |
158 | Brokos Nicolaos | 193 | Hellas |
159 | Arapoglou Stergios | 194 | Hellas |
160 | Derda Robert | 196 | Poland |
161 | Zanda Pier Roberto | 197 | Italy |
162 | Burke Christian | 198 | Spain |
163 | Brooks Mark | 199 | unknown |
164 | Shiratori Yutaka | 201 | Japan |
165 | Bando Yoshiaki | 202 | Japan |
166 | Omoda Daisuke | 203 | Japan |
167 | Fukumoto Hirokazu | 204 | Japan |
168 | Nishiyama Naoki | 205 | Japan |
169 | Otani Tetsuya | 206 | Japan |
170 | Hirayama Ichiro | 207 | Japan |
171 | Sakai Yuji | 208 | Japan |
172 | Endo Masato | 209 | Japan |
173 | Tadokoro Motohisa | 211 | Japan |
174 | Suefusa Yoshio | 212 | Japan |
175 | Fukushima Hiroshi | 213 | Japan |
176 | Oyama Reinin | 215 | Japan |
177 | Noto (Funada) Kimie | 216 | Japan |
178 | Matsueda Hironori | 217 | Japan |
179 | Oka Yoshihiro | 218 | Japan |
180 | Murai Hiroyasu | 219 | Japan |
181 | Onari Takeshi | 220 | Japan |
182 | Taguchi Yukimitsu | 221 | Japan |
183 | Sugiura Kazunari | 222 | Japan |
184 | Matsuda Yoshiko | 223 | Japan |
185 | Furuyama Takako | 224 | Japan |
186 | Ikeda Kazuyoshi | 225 | Japan |
187 | Okumura Naoki | 226 | Japan |
188 | Hirose Takehiro | 227 | Japan |
189 | Yokoyama Hiroshi | 228 | Japan |
190 | Seki Satoru | 229 | Japan |
191 | Koshimura Koichi | 231 | Japan |
192 | Yoshino Hideaki | 232 | Japan |
193 | Ota Minoru | 233 | Japan |
194 | Otani Shinichi | 234 | Japan |
195 | Oshima Yasutoshi | 235 | Japan |
196 | Katahira Takeshi | 236 | Japan |
197 | Oi Masahiro | 237 | Japan |
198 | Kazuhiro Kawamura | 238 | Japan |
199 | Jodoi Mamoru | 239 | Japan |
200 | Kobayashi Takeharu | 241 | Japan |
201 | Koshita Makoto | 242 | Japan |
202 | Nishimura Hirouki | 243 | Japan |
203 | iwamoto nobumi | 244 | Japan |
204 | Iwamoto Rina | 245 | Japan |
205 | Kiso Tetsuo | 246 | Japan |
206 | Nakayama Kei | 247 | Japan |
207 | Tanaka Yoshitaka | 248 | Japan |
208 | Yamada Yoshinao | 249 | Japan |
209 | Sato Ryoichi | 250 | Japan |
210 | Hayashi Noriko | 251 | Japan |
211 | Yoshikawa Hiroshi | 252 | Japan |
212 | Sonoyama Satoshi | 253 | Japan |
213 | Sugawara Hideo | 255 | Japan |
214 | Imai Hidehisa | 256 | Japan |
215 | Bontovics Timea | 257 | Germany |
216 | Abe Noriko | 258 | Japan |
217 | Teshigawara Ken | 259 | Japan |
218 | Naito Rumi | 260 | Japan |
219 | Dan Koji | 262 | Japan |
220 | Ernst Daniel | 264 | Netherlands |
221 | Belardini Gianluca | 265 | Italy |
222 | Bolzacchi Lucciano | 266 | Italy |
223 | Kalogiros Panagiotis | 272 | Hellas |
224 | Dalbosco Flavio | 273 | Italy |
225 | Sumberg Taavi | 274 | Estonia |
226 | Toth Attila | 275 | Hungary |
227 | Hafif Aviv | 276 | Israel |
228 | Gordillo Tiscornia Hugo Atilio | 277 | Uruguay |
229 | Oralek Daniel | 278 | Czech Republic |
230 | Cudin Ivan | 279 | Italy |
231 | Goebel Dietmar | 280 | Germany |
232 | Feigel Martin | 281 | Germany |
233 | Ziegelmeier Karl | 282 | Germany |
234 | Thoms Stu | 283 | Germany |
235 | Adam Nikolaos | 284 | Germany |
236 | Brehe Michael | 286 | Germany |
237 | Glogger Bertram | 287 | Germany |
238 | Lamp Reinhold | 290 | Germany |
239 | Heinlein Marika | 291 | Germany |
240 | Simon Ralf | 292 | Germany |
241 | Brandt Michael | 293 | Germany |
242 | Dreilich Andre | 294 | Germany |
243 | Bultmann Juergen | 295 | Germany |
244 | Muecke Edgar | 296 | Germany |
245 | Hilzinger Michael | 297 | Germany |
246 | Zuth Juergen | 298 | Germany |
247 | Otto Jan | 299 | Germany |
248 | Vanicek Michael | 300 | Germany |
249 | Wimmer Robert | 303 | Germany |
250 | Karl Hubert | 304 | Germany |
251 | Moedinger Walter | 305 | Germany |
252 | Bracht Gerhard | 306 | Germany |
253 | Dittmar Volker | 307 | Germany |
254 | Hasslinger Johannes | 308 | Germany |
255 | Runtze Anja | 309 | Germany |
256 | Brill Holger | 312 | Germany |
257 | Ebbert Norbert | 313 | Germany |
258 | Mueller Antje | 316 | Germany |
259 | Hahn Edgar | 317 | Germany |
260 | Wanner Klaus | 319 | Germany |
261 | Hoesl Patrick | 320 | unknown |
262 | Beck Hubert | 321 | Germany |
263 | Leu Oliver | 322 | Germany |
264 | Hofmann Jurgen | 323 | Germany |
265 | Jaenicke Marc Cornelius | 324 | Germany |
266 | Cordoba Martin | 325 | Argentina |
267 | Barbusci Domenico | 326 | Argentina |
268 | Zambon Andrea | 327 | Italy |
269 | Mondeni Stefan | 328 | Italy |
270 | Piazza Claudio | 329 | Italy |
271 | Gyurjan Tamas | 330 | Hungary |
272 | Lee Han-Kie | 332 | unknown |
273 | Kim Kwang-Bok | 333 | Korea, Republic of |
274 | lee hakjun | 334 | Korea, Republic of |
275 | Choi Ran | 335 | unknown |
276 | Park Gill-Soo | 336 | unknown |
277 | Youn (Yoon) Jang Woong | 337 | Korea, Republic of |
278 | Hwang Seon Yong | 339 | unknown |
279 | Tsepapadakis Harilaos | 340 | Hellas |
280 | Pradas Juan Carlos | 341 | France |
281 | Prost-Dumont Alain | 343 | France |
282 | Chorgnon Ludovic | 344 | France |
283 | Van Nijlen Bart | 345 | Belgium |
284 | Do Carmo Luis Ricardo | 346 | Brazil |
285 | Bagnoli Paolo | 347 | Italy |
286 | Rzeszotko Leszek | 348 | Poland |
287 | Rzeszotko Marzena | 349 | Poland |
288 | Giannakis Stauros | 350 | Hellas |
289 | Blangy Marianne | 351 | France |
290 | Grizard Philippe | 352 | France |
291 | Bögi Alexander | 354 | Slovakia |
292 | Bucci Paolo | 355 | Italy |
293 | Dorum Lars Christen | 356 | Norway |
294 | Maritati Giacomo | 359 | Italy |
295 | Elinder Fredrik | 361 | Sweden |
296 | Kilpatrick Samuel | 364 | Ireland |
297 | Tuominen Ville | 365 | Finland |
298 | Wu Sheng Ming | 367 | Chinese Taipei |
299 | Deng Yeong Chien | 368 | Chinese Taipei |
300 | Kiehn Stephane | 369 | France |
301 | Vertiz Pani Vicente | 370 | Mexico |
# | Full Name | #BIB Athlete Number | Nationality | Finish DateTime | Finish Time |
---|---|---|---|---|---|
1 | Cudin Ivan | 279 | Italy | 2011-10-01 05:56:45 | 22:55:45 |
2 | Sakai Yuji | 208 | Japan | 2011-10-01 07:21:29 | 24:21:19 |
3 | Vanicek Michael | 300 | Germany | 2011-10-01 07:55:04 | 24:53:57 |
4 | Hoesl Patrick | 320 | unknown | 2011-10-01 09:32:01 | 26:30:49 |
5 | Oralek Daniel | 278 | Czech Republic | 2011-10-01 09:40:49 | 26:40:29 |
6 | Oshima Yasutoshi | 235 | Japan | 2011-10-01 09:58:32 | 26:58:00 |
7 | Kiso Tetsuo | 246 | Japan | 2011-10-01 10:12:02 | 27:11:46 |
8 | Thalmann Markus | 81 | Austria | 2011-10-01 10:39:35 | 27:39:14 |
9 | Leu Oliver | 322 | Germany | 2011-10-01 10:39:35 | 27:38:27 |
10 | Thoms Stu | 283 | Germany | 2011-10-01 10:39:35 | 27:38:39 |
11 | Goebel Dietmar | 280 | Germany | 2011-10-01 10:44:22 | 27:43:09 |
12 | Dorum Lars Christen | 356 | Norway | 2011-10-01 11:07:36 | 28:06:41 |
13 | Koutsioukos Georgios | 152 | Hellas | 2011-10-01 12:06:18 | 29:05:05 |
14 | Lubics Szilvia | 188 | Hungary | 2011-10-01 12:06:50 | 29:05:39 |
15 | Andersson Mikael | 120 | Sweden | 2011-10-01 12:44:26 | 29:43:25 |
16 | Karachalias Dimitrios | 45 | Hellas | 2011-10-01 12:50:33 | 29:49:52 |
17 | Low Andras | 8 | Hungary | 2011-10-01 13:17:03 | 30:15:52 |
18 | Ebbert Norbert | 313 | Germany | 2011-10-01 13:27:18 | 30:26:07 |
19 | Dejaeger-Braet Luc | 124 | Belgium | 2011-10-01 13:35:21 | 30:34:31 |
20 | Toth Attila | 275 | Hungary | 2011-10-01 13:50:26 | 30:49:54 |
21 | Kim Kwang-Bok | 333 | Korea, Republic of | 2011-10-01 13:53:48 | 30:53:38 |
22 | Mazzi Marco | 177 | Italy | 2011-10-01 13:56:51 | 30:56:31 |
23 | Vlachos George | 49 | Hellas | 2011-10-01 14:01:36 | 31:01:23 |
24 | Μπεσύρης Δημήτριος | 107 | Hellas | 2011-10-01 14:11:13 | 31:10:09 |
25 | Wagner Josef | 103 | Austria | 2011-10-01 14:22:41 | 31:21:50 |
26 | Szőnyi Ferenc | 176 | Hungary | 2011-10-01 14:38:03 | 31:37:42 |
27 | Gallen Eddie | 178 | Ireland | 2011-10-01 14:46:21 | 31:45:05 |
28 | Chudy Henryk | 190 | Poland | 2011-10-01 14:47:05 | 31:46:51 |
29 | Malinowski Zbigniew | 191 | Poland | 2011-10-01 14:47:05 | 31:46:58 |
30 | Lajko Csaba | 122 | Hungary | 2011-10-01 14:54:29 | 31:53:27 |
31 | Sugiura Kazunari | 222 | Japan | 2011-10-01 14:54:29 | 31:53:55 |
32 | Tuominen Ville | 365 | Finland | 2011-10-01 15:04:57 | 32:03:55 |
33 | Oliveira Joao | 71 | Portugal | 2011-10-01 15:06:03 | 32:05:47 |
34 | Podgornik Res Ruth | 121 | Slovenia | 2011-10-01 15:16:24 | 32:15:36 |
35 | Van De Erve Jan | 67 | Netherlands | 2011-10-01 15:20:52 | 32:19:58 |
36 | Bochons Eusebio | 29 | Switzerland | 2011-10-01 15:24:42 | 32:24:02 |
37 | Anderson Mimi | 83 | United Kingdom | 2011-10-01 15:32:28 | 32:31:28 |
38 | Pallaruelo Gilles | 44 | France | 2011-10-01 15:33:30 | 32:32:50 |
39 | iwamoto nobumi | 244 | Japan | 2011-10-01 15:34:50 | 32:33:28 |
40 | Matsuda Yoshiko | 223 | Japan | 2011-10-01 15:35:16 | 32:34:22 |
41 | Eivindsen Eiolf | 170 | Norway | 2011-10-01 15:36:00 | 32:35:05 |
42 | Feigel Martin | 281 | Germany | 2011-10-01 15:39:24 | 32:38:09 |
43 | Haka Sakari | 164 | Finland | 2011-10-01 15:40:51 | 32:39:44 |
44 | Zuth Juergen | 298 | Germany | 2011-10-01 15:41:59 | 32:41:14 |
45 | Maritati Giacomo | 359 | Italy | 2011-10-01 15:50:27 | 32:49:41 |
46 | Leysen Patrick | 96 | Belgium | 2011-10-01 15:59:22 | 32:58:41 |
47 | Gogos Ey. Apollonios | 151 | Hellas | 2011-10-01 16:00:25 | 32:59:50 |
48 | Belardini Gianluca | 265 | Italy | 2011-10-01 16:01:38 | 33:01:03 |
49 | Mueller Antje | 316 | Germany | 2011-10-01 16:06:26 | 33:05:10 |
50 | Karakatsanis Konstantinos | 127 | Hellas | 2011-10-01 16:14:18 | 33:13:55 |
51 | Ernst Daniel | 264 | Netherlands | 2011-10-01 16:18:14 | 33:17:32 |
52 | Tanaka Yoshitaka | 248 | Japan | 2011-10-01 16:25:00 | 33:23:59 |
53 | Nakayama Kei | 247 | Japan | 2011-10-01 16:25:08 | 33:24:06 |
54 | Matthaiou Amalia | 50 | Hellas | 2011-10-01 16:33:09 | 33:32:44 |
55 | Maasland Gerrit | 119 | Netherlands | 2011-10-01 16:42:49 | 33:41:55 |
56 | Noszik Janos | 147 | Hungary | 2011-10-01 16:45:47 | 33:44:30 |
57 | Pradas Juan Carlos | 341 | France | 2011-10-01 16:47:46 | 33:47:01 |
58 | Woolley Mark Steven | 18 | United Kingdom | 2011-10-01 16:47:46 | 33:46:56 |
59 | Ziamparas Dimitrios | 108 | Hellas | 2011-10-01 16:47:58 | 33:47:24 |
60 | Konstas Loukas | 153 | Hellas | 2011-10-01 16:48:01 | 33:47:03 |
61 | Westerberg Jan | 34 | Finland | 2011-10-01 16:49:12 | 33:48:16 |
62 | Karl Hubert | 304 | Germany | 2011-10-01 16:52:58 | 33:51:41 |
63 | Okumura Naoki | 226 | Japan | 2011-10-01 16:53:14 | 33:52:12 |
64 | Chanteclair Pierre | 140 | France | 2011-10-01 16:56:24 | 33:55:33 |
65 | Mahoney Matthew | 89 | United Kingdom | 2011-10-01 16:56:36 | 33:55:29 |
66 | Wanner Klaus | 319 | Germany | 2011-10-01 16:56:51 | 33:55:34 |
67 | Falk Andreas | 105 | Sweden | 2011-10-01 16:56:52 | 33:56:07 |
68 | Rojas Peredo Ricardo | 184 | Argentina | 2011-10-01 16:58:16 | 33:57:49 |
69 | Patsis Andreas | 43 | Hellas | 2011-10-01 17:07:19 | 34:06:18 |
70 | Krystallis Georgios | 9 | Hellas | 2011-10-01 17:17:13 | 34:16:49 |
71 | Zuidema Nitish | 130 | Netherlands | 2011-10-01 17:19:58 | 34:19:05 |
72 | Luis De Santiago Iglesias | 126 | Spain | 2011-10-01 17:20:25 | 34:19:47 |
73 | Saamanen Juha | 53 | Finland | 2011-10-01 17:21:11 | 34:20:08 |
74 | Chenais Maurice | 133 | France | 2011-10-01 17:22:26 | 34:21:54 |
75 | lee hakjun | 334 | Korea, Republic of | 2011-10-01 17:23:06 | 34:22:49 |
76 | R. Jensen Bjarne | 84 | Denmark | 2011-10-01 17:24:04 | 34:22:44 |
77 | Schriver Henrik | 64 | Denmark | 2011-10-01 17:24:29 | 34:23:43 |
78 | Oyama Reinin | 215 | Japan | 2011-10-01 17:25:15 | 34:24:35 |
79 | Jorgensen Keld | 87 | Denmark | 2011-10-01 17:25:26 | 34:24:16 |
80 | Brandt Michael | 293 | Germany | 2011-10-01 17:26:34 | 34:25:48 |
81 | Furuyama Takako | 224 | Japan | 2011-10-01 17:28:42 | 34:27:48 |
82 | Matsueda Hironori | 217 | Japan | 2011-10-01 17:28:58 | 34:28:23 |
83 | Beck Hubert | 321 | Germany | 2011-10-01 17:29:17 | 34:28:48 |
84 | Zambon Andrea | 327 | Italy | 2011-10-01 17:29:25 | 34:28:32 |
85 | Papi Alessandro | 163 | Italy | 2011-10-01 17:30:07 | 34:29:07 |
86 | Iwamoto Rina | 245 | Japan | 2011-10-01 17:35:12 | 34:33:50 |
87 | Heurtault Marc | 168 | France | 2011-10-01 17:37:55 | 34:36:59 |
88 | Prost-Dumont Alain | 343 | France | 2011-10-01 17:37:56 | 34:37:31 |
89 | Nishimura Hirouki | 243 | Japan | 2011-10-01 17:38:09 | 34:37:04 |
90 | Watson Chris | 138 | Australia | 2011-10-01 17:38:15 | 34:36:59 |
91 | Nucifora Carmelo | 28 | Italy | 2011-10-01 17:39:46 | 34:38:45 |
92 | saint martin laurent | 80 | France | 2011-10-01 17:40:29 | 34:39:31 |
93 | Triantafyllos Christos | 25 | Hellas | 2011-10-01 17:40:57 | 34:39:43 |
94 | Papamichail Ioannis | 74 | Hellas | 2011-10-01 17:40:57 | 34:39:45 |
95 | Suefusa Yoshio | 212 | Japan | 2011-10-01 17:41:22 | 34:40:53 |
96 | Derda Robert | 196 | Poland | 2011-10-01 17:41:30 | 34:41:15 |
97 | Teshigawara Ken | 259 | Japan | 2011-10-01 17:42:50 | 34:41:47 |
98 | Marc Vandenplas | 6 | Belgium | 2011-10-01 17:49:10 | 34:47:52 |
99 | Van Nijlen Bart | 345 | Belgium | 2011-10-01 17:51:12 | 34:50:43 |
100 | Perttila Petri | 52 | Finland | 2011-10-01 17:51:18 | 34:50:09 |
101 | Yoshikawa Hiroshi | 252 | Japan | 2011-10-01 17:51:48 | 34:51:25 |
102 | Otto Jan | 299 | Germany | 2011-10-01 17:53:04 | 34:51:48 |
103 | Ilott Martin | 13 | United Kingdom | 2011-10-01 17:53:04 | 34:52:04 |
104 | Rosset Philippe | 40 | Switzerland | 2011-10-01 17:55:13 | 34:54:21 |
105 | Mott Paul | 185 | United Kingdom | 2011-10-01 17:59:48 | 34:58:31 |
106 | Ahlholm Tuula | 31 | Finland | 2011-10-01 18:04:56 | 35:03:50 |
107 | Lambert Jean Pierre | 159 | France | 2011-10-01 18:05:27 | 35:04:58 |
108 | Bultmann Juergen | 295 | Germany | 2011-10-01 18:07:50 | 35:06:40 |
109 | Moedinger Walter | 305 | Germany | 2011-10-01 18:08:08 | 35:07:01 |
110 | Kobayashi Takeharu | 241 | Japan | 2011-10-01 18:10:45 | 35:10:07 |
111 | Bagnoli Paolo | 347 | Italy | 2011-10-01 18:12:15 | 35:11:23 |
112 | Bryant Neil | 11 | unknown | 2011-10-01 18:13:44 | 35:12:30 |
113 | Accarino Francesco | 88 | Italy | 2011-10-01 18:15:22 | 35:14:44 |
114 | Omoda Daisuke | 203 | Japan | 2011-10-01 18:18:52 | 35:17:59 |
115 | Wu Sheng Ming | 367 | Chinese Taipei | 2011-10-01 18:19:13 | 35:18:40 |
116 | Skourtaniotis Ioannis | 155 | Hellas | 2011-10-01 18:20:12 | 35:19:13 |
117 | Rossen Anne-Marie | 144 | Denmark | 2011-10-01 18:20:30 | 35:19:25 |
118 | Seki Satoru | 229 | Japan | 2011-10-01 18:21:04 | 35:20:07 |
119 | Dan Koji | 262 | Japan | 2011-10-01 18:21:16 | 35:20:21 |
120 | Arapoglou Stergios | 194 | Hellas | 2011-10-01 18:21:38 | 35:20:59 |
121 | Pieters Lieven | 4 | Belgium | 2011-10-01 18:25:42 | 35:24:33 |
122 | Coelho Victor Jorge Dos Santos | 100 | Portugal | 2011-10-01 18:25:55 | 35:25:32 |
123 | Brehe Michael | 286 | Germany | 2011-10-01 18:26:16 | 35:25:52 |
124 | Oi Masahiro | 237 | Japan | 2011-10-01 18:26:45 | 35:25:42 |
125 | Bontovics Timea | 257 | Germany | 2011-10-01 18:26:59 | 35:25:57 |
126 | Kalogiros Panagiotis | 272 | Hellas | 2011-10-01 18:28:39 | 35:28:07 |
127 | Kilpatrick Samuel | 364 | Ireland | 2011-10-01 18:29:57 | 35:28:36 |
128 | Mustala Ari | 27 | Finland | 2011-10-01 18:35:19 | 35:34:32 |
129 | Lee Han-Kie | 332 | unknown | 2011-10-01 18:43:03 | 35:42:37 |
130 | Bögi Alexander | 354 | Slovakia | 2011-10-01 18:43:47 | 35:42:46 |
131 | Maragkos Spiridon | 1 | Hellas | 2011-10-01 18:44:14 | 35:43:22 |
132 | Brueyre Laurent | 99 | France | 2011-10-01 18:44:59 | 35:44:01 |
133 | Kassimi Sofia | 85 | Hellas | 2011-10-01 18:45:03 | 35:44:40 |
134 | Sinisalo Marjuka | 118 | Finland | 2011-10-01 18:45:39 | 35:44:32 |
135 | Falkov Alexander | 101 | Russian Federation | 2011-10-01 18:45:39 | 35:45:00 |
136 | Noto (Funada) Kimie | 216 | Japan | 2011-10-01 18:45:40 | 35:44:49 |
137 | Chorgnon Ludovic | 344 | France | 2011-10-01 18:46:21 | 35:45:06 |
138 | Depoortere Ludo | 56 | Belgium | 2011-10-01 18:49:08 | 35:48:13 |
139 | Delmas Stephane | 63 | France | 2011-10-01 18:49:45 | 35:49:14 |
140 | Apostolopoulos Ioannis | 150 | Hellas | 2011-10-01 18:50:05 | 35:49:15 |
141 | Kugota Tsutomu | 174 | unknown | 2011-10-01 18:51:58 | 35:51:48 |
142 | Gardenes Cliville Josep Antoni | 192 | unknown | 2011-10-01 18:51:58 | 35:51:35 |
143 | Bucci Paolo | 355 | Italy | 2011-10-01 18:53:33 | 35:52:41 |
Described as the world's most grueling race, the Spartathlon runs over rough tracks and muddy paths (often it rains during the race), crosses vineyards and olive groves, climbs steep hillsides and, most challenging of all, takes the runners on the 1,200 meter ascent and descent of Mount Parthenio in the dead of night.
This is the mountain, covered with rocks and bushes, on which it is said Pheidippides met the god Pan.
Spartathlon is the event that brings this deed to attention today by drawing a legend out of the depths of history. The idea for its creation is belongs to John Foden, a British RAF Wing Commander. As a lover of Greece and student of ancient Greek history, Foden stopped his reading of Herodotus' narration regarding Pheidippides, puzzled and wondering if a modern man could cover the distance from Athens to Sparta, i.e. 250 kms, within 36 hours.