Yoshikoshi Osamu

Japan
Birthdate: 1949
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
10 1992 25/09/1992 07:00:00 0 25/09/1992 07:00:00 26/09/1992 18:40:31 35:40:31
11 1993 28/09/1993 07:00:00 0 28/09/1993 07:00:00 29/09/1993 17:33:21 34:33:21
12 1994 23/09/1994 07:00:00 0 23/09/1994 07:00:00 24/09/1994 13:54:00 30:54:00
13 1995 28/09/1995 07:00:00 0 28/09/1995 07:00:00 29/09/1995 16:47:52 33:47:52
15 1997 26/09/1997 07:00:00 0 26/09/1997 07:00:00 27/09/1997 18:50:00 35:50:00
16 1998 24/09/1998 07:00:00 79 24/09/1998 07:00:00 25/09/1998 17:40:19 34:40:19
17 1999 24/09/1999 07:00:00 95 24/09/1999 07:00:00 25/09/1999 18:55:15 35:55:15
18 2000 29/09/2000 07:00:00 101 29/09/2000 07:00:00 30/09/2000 18:37:18 35:37:18
19 2001 28/09/2001 07:00:00 181 28/09/2001 07:00:00 29/09/2001 18:06:27 35:06:27
20 2002 27/09/2002 07:00:00 148 27/09/2002 07:00:00 28/09/2002 18:41:09 35:41:09
31 2013 27/09/2013 07:00:00 346 27/09/2013 07:00:48 28/09/2013 18:42:39 35:42:39
TOP