Fukushima Hiroshi

Japan
Birthdate: 1960
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
20 2002 27/09/2002 07:00:00 118 27/09/2002 07:00:00 28/09/2002 18:05:57 35:05:57
29 2011 30/09/2011 07:00:00 213 30/09/2011 07:01:10    
30 2012 28/09/2012 07:00:00 244 28/09/2012 07:01:30    
31 2013 27/09/2013 07:00:00 287 27/09/2013 07:01:18    
32 2014 26/09/2014 07:00:00 104 26/09/2014 07:01:35    
33 2015 25/09/2015 07:00:00 35 25/09/2015 07:01:21    
34 2016 30/09/2016 07:00:00 68 30/09/2016 07:01:06    
35 2017 29/09/2017 07:00:00 97 29/09/2017 07:00:00    
TOP