Owada Minoru

Japan
Birthdate: 1957
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
31 2013 27/09/2013 07:00:00 316 27/09/2013 07:01:01    
32 2014 26/09/2014 07:00:00 132 26/09/2014 07:01:33 27/09/2014 18:25:49 35:25:49
33 2015 25/09/2015 07:00:00 67 25/09/2015 07:00:45    
34 2016 30/09/2016 07:00:00 102 30/09/2016 07:01:21    
35 2017 29/09/2017 07:00:00 150 29/09/2017 07:00:00 30/09/2017 17:04:21 34:04:21
40 2019 27/09/2019 07:00:00 291 27/09/2019 07:01:12    
TOP