Wakaki Kurumi

Japan
Birthdate: 1985
Gender: Female
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
32 2014 26/09/2014 07:00:00 152 26/09/2014 07:01:09    
33 2015 25/09/2015 07:00:00 84 25/09/2015 07:00:52 26/09/2015 18:36:10 35:36:10
34 2016 30/09/2016 07:00:00 116 30/09/2016 07:01:20 01/10/2016 15:36:58 32:36:58
35 2017 29/09/2017 07:00:00 136 29/09/2017 07:00:00 30/09/2017 13:55:21 30:55:21
38 2018 28/09/2018 07:00:00 137 28/09/2018 07:01:32 29/09/2018 18:16:44 35:16:44
40 2019 27/09/2019 07:00:00 264 27/09/2019 07:01:26 28/09/2019 19:00:27 36:00:27
TOP