Noto (Funada) Kimie

Japan
Birthdate: 1951
Gender: Female
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
13 1995 28/09/1995 07:00:00 161 28/09/1995 07:00:00 29/09/1995 17:53:34 34:53:34
14 1996 27/09/1996 07:00:00 0 27/09/1996 07:00:00 28/09/1996 17:12:00 34:12:00
15 1997 26/09/1997 07:00:00 34 26/09/1997 07:00:00 27/09/1997 16:36:00 33:36:00
16 1998 24/09/1998 07:00:00 77 24/09/1998 07:00:00 25/09/1998 12:32:21 29:32:21
17 1999 24/09/1999 07:00:00 93 24/09/1999 07:00:00 25/09/1999 18:41:31 35:41:31
18 2000 29/09/2000 07:00:00 99 29/09/2000 07:00:00 30/09/2000 16:52:17 33:52:17
19 2001 28/09/2001 07:00:00 49 28/09/2001 07:00:00 29/09/2001 16:49:17 33:49:17
20 2002 27/09/2002 07:00:00 133 27/09/2002 07:00:00 28/09/2002 16:45:29 33:45:29
21 2003 26/09/2003 07:00:00 175 26/09/2003 07:00:00 27/09/2003 16:01:04 33:01:04
22 2004 01/10/2004 07:00:00 98 01/10/2004 07:00:00 02/10/2004 12:57:40 29:57:40
23 2005 30/09/2005 07:00:00 195 30/09/2005 07:00:00 01/10/2005 13:23:07 30:23:07
24 2006 29/09/2006 07:00:00 228 29/09/2006 07:00:00 30/09/2006 16:48:46 33:48:46
25 2007 28/09/2007 07:00:00 305 28/09/2007 07:00:00 29/09/2007 15:11:05 32:11:05
27 2009 25/09/2009 07:00:00 317 25/09/2009 07:00:00 26/09/2009 18:49:28 35:49:28
29 2011 30/09/2011 07:00:00 216 30/09/2011 07:00:51 01/10/2011 18:45:40 35:45:40
30 2012 28/09/2012 07:00:00 277 28/09/2012 07:00:51    
TOP