Pawzik Heike

Germany
Birthdate: 1963
Gender: Female
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
14 1996 27/09/1996 07:00:00 561 27/09/1996 07:00:00 28/09/1996 18:29:00 35:29:00
15 1997 26/09/1997 07:00:00 0 26/09/1997 07:00:00 27/09/1997 16:46:00 33:46:00
16 1998 24/09/1998 07:00:00 175 24/09/1998 07:00:00 25/09/1998 18:26:23 35:26:23
18 2000 29/09/2000 07:00:00 188 29/09/2000 07:00:00 30/09/2000 18:26:02 35:26:02
19 2001 28/09/2001 07:00:00 244 28/09/2001 07:00:00 29/09/2001 17:41:10 34:41:10
20 2002 27/09/2002 07:00:00 195 27/09/2002 07:00:00 28/09/2002 17:29:12 34:29:12
21 2003 26/09/2003 07:00:00 78 26/09/2003 07:00:00 27/09/2003 18:35:34 35:35:34
26 2008 26/09/2008 07:00:00 114 26/09/2008 07:00:00 27/09/2008 19:10:01 36:10:01
TOP