Meadowcroft Robert

United Kingdom
Birthdate: 1937
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
1 1983 30/09/1983 07:00:00 440 30/09/1983 07:00:00 01/10/1983 17:35:48 34:35:48
2 1984 29/09/1984 07:00:00 0 29/09/1984 07:00:00 30/09/1984 14:51:22 31:51:22
3 1985 27/09/1985 07:00:00 0 27/09/1985 07:00:00 28/09/1985 12:52:00 29:52:00
4 1986 26/09/1986 07:00:00 0 26/09/1986 07:00:00 27/09/1986 15:22:00 32:22:00
5 1987 25/09/1987 07:00:00 0 25/09/1987 07:00:00 26/09/1987 14:41:37 31:41:37
6 1988 30/09/1988 07:00:00 0 30/09/1988 07:00:00 01/10/1988 12:52:45 29:52:45
7 1989 29/09/1989 07:00:00 0 29/09/1989 07:00:00 30/09/1989 18:25:47 35:25:47
8 1990 28/09/1990 07:00:00 0 28/09/1990 07:00:00 29/09/1990 17:16:22 34:16:22
9 1991 27/09/1991 07:00:00 0 27/09/1991 07:00:00 28/09/1991 18:55:44 35:55:44
10 1992 25/09/1992 07:00:00 0 25/09/1992 07:00:00 26/09/1992 17:16:22 34:16:22
11 1993 28/09/1993 07:00:00 0 28/09/1993 07:00:00 29/09/1993 18:48:42 35:48:42
12 1994 23/09/1994 07:00:00 0 23/09/1994 07:00:00 24/09/1994 18:43:00 35:43:00
15 1997 26/09/1997 07:00:00 0 26/09/1997 07:00:00 27/09/1997 18:37:00 35:37:00
16 1998 24/09/1998 07:00:00 1 24/09/1998 07:00:00 25/09/1998 18:44:56 35:44:56
TOP