Kochi Hayato

Japan
Birthdate: 1969
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
26 2008 26/09/2008 07:00:00 195 26/09/2008 07:00:00 27/09/2008 18:53:45 35:53:45
28 2010 30/09/2010 07:00:00 222 30/09/2010 07:00:00 01/10/2010 18:46:00 35:46:00
30 2012 28/09/2012 07:00:00 263 28/09/2012 07:00:24 29/09/2012 16:30:17 33:30:17
31 2013 27/09/2013 07:00:00 298 27/09/2013 07:00:19 28/09/2013 15:38:47 32:38:47
33 2015 25/09/2015 07:00:00 49 25/09/2015 07:00:21    
34 2016 30/09/2016 07:00:00 81 30/09/2016 07:00:35 01/10/2016 17:23:04 34:23:04
TOP