Kamei Tomotaka

Japan
Birthdate: 1965
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
19 2001 28/09/2001 07:00:00 189 28/09/2001 07:00:00 29/09/2001 18:31:55 35:31:55
20 2002 27/09/2002 07:00:00 127 27/09/2002 07:00:00 28/09/2002 18:50:45 35:50:45
21 2003 26/09/2003 07:00:00 197 26/09/2003 07:00:00 27/09/2003 18:59:01 35:59:01
24 2006 29/09/2006 07:00:00 246 29/09/2006 07:00:00 30/09/2006 18:54:34 35:54:34
26 2008 26/09/2008 07:00:00 269 26/09/2008 07:00:00 27/09/2008 15:46:26 32:46:26
27 2009 25/09/2009 07:00:00 326 25/09/2009 07:00:00 26/09/2009 18:44:01 35:44:01
TOP