Participation List 2026

Notice

The following is the final list of athletes who have completed all the necessary stages of their registration. The entry list below will be updated when the entry form and the participation fee are completed and submitted as mentioned in the terms of participation (Section 5 – 6):

No ID Name DOB Gender Nationality BIB
1 6514 Tobias Mosebach 1983 Male Germany 1
2 6518 Kirsten-Ralph Tolksdorf 1975 Male Germany 2
3 3456 Mascher-Aspensjö Norman 1980 Male Germany 3
4 3658 Zanon Roberto 1981 Male Hellas 4
5 6080 Escortell Orts Francisco Javier 1993 Male Spain 5
6 2927 Niemenmaa Ville 1973 Male Finland 6
7 5057 Le Ray Yann 1971 Male France 7
8 6084 Sebastien Shao 1974 Male France 8
9 2260 Kriparopoulos Andreas 1968 Male Hellas 9
10 4129 Readinger Andrew 1983 Male U.S.A 10
11 3391 Rice Chris 1973 Male U.S.A 11
12 3348 zadikaryo pnina perla 1974 Female Israel 12
13 3008 Koumanakos Vasilis 1978 Male Hellas 13
14 3104 Ionov Sergey 1987 Male United Kingdom 14
15 6163 Roychowdhury Sudipto 1987 Male India 15
16 5075 Milstein Meni 1980 Male Israel 16
17 5060 White Renee 1976 Female Australia 17
18 6332 Watson Martin 1980 Male United Kingdom 18
19 2924 Nana Andrei 1976 Male U.S.A 19
20 6185 Martin-Romo Culebras Mario 1974 Male Spain 20
21 3081 Kleiner Eike 1981 Male Germany 21
22 6524 Christiane Böhm 1967 Female Germany 22
23 3880 Rondhuis Mascha 1981 Female Netherlands 23
24 6075 Ralf Serby 1965 Male Germany 24
25 6013 Berlonghi Alessandro 1975 Male Italy 25
26 6312 Swart Nico 1977 Male Netherlands 26
27 5330 Austin Christina 1970 Female U.S.A 27
28 6517 Lore Steiner 1971 Female Germany 28
29 3022 Sardelas Dionisios 1978 Male Hellas 29
30 3096 Dosogne Hilde 1969 Female Belgium 30
31 4100 Toumpis Paschalis 1986 Male Hellas 31
32 3652 Savvidis Georgios 1972 Male Hellas 32
33 6150 Mytilinou Fani 1978 Female Hellas 33
34 6320 Kadiev Anton 1996 Male Bulgaria 34
35 6520 Bree Claudia 1973 Female Germany 35
36 3647 Miranda Fernando 1979 Male Brazil 36
37 5175 Kovácsné Kalmár Edina 1988 Female Hungary 37
38 3682 Bailas Dimitris 1974 Male Hellas 38
39 5489 Shimada Yuji 1980 Male Japan 39
40 5335 Steiakakis Nikiforos 1977 Male Hellas 40
41 4339 Tanaka Kengo 1968 Male Japan 41
42 5046 Karykas Alexandros 1992 Male Hellas 42
43 6159 Bedford Paula 1974 Female United Kingdom 43
44 2907 Miyazaki Shinichi 1977 Male Japan 44
45 5171 Vachtler Ferenc 1985 Male Hungary 45
46 5500 Gonzalez Franco Javier 1980 Male Spain 46
47 3631 Herbst Lubos 1979 Male Czech Republic 47
48 3214 Ioannou Giorgos 1986 Male Hellas 48
49 5692 Cribari Andre Binda 1985 Male Brazil 49
50 3949 Simantrakou Despoina 1992 Female Hellas 50
51 2413 Molinas Rios Karina Alejandra 1981 Female Paraguay 51
52 2900 Hirayama Ichiro 1967 Male Japan 52
53 2121 Chay Eliran 1980 Male Israel 53
54 5180 Derventlis Anastasios 1979 Male Hellas 54
55 5812 Yagi Hironori 1965 Male Japan 55
56 5371 Schaap Alexander 1967 Male Netherlands 56
57 3774 Christodoulou Nikolaos 1976 Male Hellas 57
58 6559 Rytkönen Milla 1986 Female Finland 58
59 6071 Oliveira Rosa Leonardo 1985 Male Brazil 59
60 3963 van Zutphen Jort 1984 Male Netherlands 60
61 1796 Goulomitros Athanasios 1983 Male Hellas 61
62 6203 Sebastiani Philip 1993 Male U.S.A 62
63 2155 Larson Natalie 1984 Female U.S.A 63
64 6516 Malte Sahling 1986 Male Germany 64
65 3515 Klopfer Jürgen 1978 Male Germany 65
66 3480 Veksler Cohen sophie 1984 Female Israel 66
67 3569 Hayashibe Norio 1971 Male Japan 67
68 6313 Oggero Simona 1975 Female Italy 68
69 5260 Paraskakis Emmanouil 1979 Male Hellas 69
70 3166 Joffrain Thierry 1976 Male France 70
71 6165 Tzeneralis Petros 1983 Male Hellas 71
72 6561 Melo Martins Laércio 1987 Male Brazil 72
73 6099 Blessis Savannah 1994 Female U.S.A 73
74 3235 Mikrogiannakis Panagiotis 1984 Male Hellas 74
75 2106 Mihara Masaya 1979 Male Japan 75
76 4851 Aleš Kuchynka 1970 Male Czech Republic 76
77 3950 Ohtonen Anni 1985 Female Finland 77
78 6492 Siqueira Paulo Maria Luciana 1977 Female Brazil 78
79 5813 Takahashi Sachiyo 1973 Female Japan 79
80 5461 Sousa Edilson Maciel de 1985 Male Brazil 80
81 6555 Sallinen Mikko 1982 Male Finland 81
82 5358 Barnasova Katerina 1984 Female Czech Republic 82
83 2930 Thomas Ian 1959 Male United Kingdom 83
84 4103 Künstner Jörn 1970 Male Germany 84
85 6358 Spa Fabio 1975 Male Brazil 85
86 3151 Stuart David 1981 Male United Kingdom 86
87 3020 Gusmão Carlos Henrique 1979 Male Brazil 87
88 3527 Suselj Boris 1983 Male Slovenia 88
89 2457 Kotzampasis Spyros 1963 Male Hellas 89
90 4108 Koumparos Vasilis 1984 Male Hellas 90
91 6359 Vergara Sergio 1976 Male Argentina 91
92 3994 Coassolo Juan Jose 1975 Male Argentina 92
93 1513 leroux christian 1966 Male France 93
94 6184 Geva Alon 1970 Male Israel 94
95 1482 Fatton Christian 1959 Male Switzerland 95
96 6587 Fujii Yoshika 1978 Female Japan 96
97 5591 Panagiotou Lemonia 1994 Female Hellas 97
98 6242 Wennberg Madeleine 1987 Female Sweden 98
99 6083 Rubio Barba Jose Alejandro 1981 Male Spain 99
100 6237 Mejer Jarosław 1992 Male Poland 100
101 2426 Bognár Ákos 1977 Male Hungary 101
102 2534 Pawłowski Tomasz 1979 Male Poland 102
103 5605 Guzman Hernandez Francisco 1989 Male Spain 103
104 6550 Krasovskiy Arkady 1975 Male U.S.A 104
105 5822 Muramatsu Yoshitake 1975 Male Japan 105
106 2742 Lin Shou-Sheu 1968 Male Chinese Taipei 106
107 5054 Laurent Delphine 1974 Female France 107
108 5817 Kuroda Toshiyuki 1959 Male Japan 108
109 5083 Carreon Miguel 1966 Male Mexico 109
110 6418 Martínez Morales 1978 Male Spain 110
111 6515 Matthias Krah 1985 Male Germany 111
112 6169 Csete Roland 1980 Male Hungary 112
113 3571 Fukumoto Nobuyuki 1961 Male Japan 113
114 6326 Roche Emmanuel 1975 Male France 114
115 6160 Brennan Liam 1999 Male United Kingdom 115
116 6591 Daisuke Sashie 1970 Male Japan 116
117 6019 De Corte Stijn 1991 Male Belgium 117
118 6142 Krizsán Zsolt 1974 Male Hungary 118
119 6420 Liu Ming Chih 1969 Male Chinese Taipei 119
120 4039 Maltezos Ioannis 1965 Male Hellas 120
121 5493 Manos Georgios 1981 Male Hellas 121
122 6495 Τsiardaka Rafailia 2002 Female Hellas 122
123 6493 Pieri Matteo 1992 Male Italy 123
124 6205 Ferreira Gilberto 1973 Male Brazil 124
125 6464 Michal Šuľa 1974 Male Slovakia 125
126 3431 Kanuga Kerri 1970 Female Canada 126
127 6157 Chacón Salas Luis Carlos 1989 Male Costa Rica 127
128 2697 Tago Yukiko 1963 Female Japan 128
129 2895 Nakayama Kei 1967 Male Japan 129
130 5400 Tielemans Jelle 1988 Male Belgium 130
131 2499 Okawa Norio 1970 Male Japan 131
132 6347 Mueller Robert 1987 Male U.S.A 132
133 1670 Monje Trujillano Esteban 1972 Male Spain 133
134 6250 Wurm Harald 1967 Male Austria 134
135 6355 Pešek Jiří 1986 Male Czech Republic 135
136 3125 Takahashi Yuko 1965 Female Japan 136
137 2480 Svahn Johan 1970 Male Sweden 137
138 2711 Thorud Magnus 1986 Male Norway 138
139 6419 Basa Przemysław 1973 Male Poland 139
140 2861 Heinlein Marika 1962 Female Germany 140
141 3272 Tepina Andrej 1976 Male Slovenia 141
142 4024 Laureyns Bavo 1997 Male Belgium 142
143 4004 Lin Ching-Hua 1978 Male Chinese Taipei 143
144 5476 Assogna Stefano 1984 Male Italy 144
145 2253 Muller Jan 1964 Male Netherlands 145
146 4019 Kamaruddin Nik Mohd Asyuwanee 1987 Male Malaysia 146
147 5757 Kouskoullis Konstantinos 1991 Male Cyprus 147
148 5702 Alves Pereira Filho Antonio 1994 Male Brazil 148
149 6357 Hingley Adrian 1977 Male Ireland 149
150 6553 Bergene Håvard Huru 1978 Male Norway 150
151 2296 Chiang Hung-Lung 1963 Male Chinese Taipei 151
152 5427 Park Sungjae 1989 Male Korea, Republic of 152
153 6342 Zoeller Lara 1984 Female U.S.A 153
154 6244 Dalmau Jordi 1970 Male Spain 154
155 1520 Papadatos Dionysis 1962 Male Hellas 155
156 6466 Sakkas Christos 1989 Male Hellas 156
157 2114 Tanimizu Tsuyoshi 1969 Male Japan 157
158 3893 Korakas Dimitrios 1982 Male Hellas 158
159 6456 Krisztian Sed 1978 Male Hungary 159
160 2910 Yamamoto Kantarou 1963 Male Japan 160
161 6584 Tamada Yusuke 1982 Male Japan 161
162 2348 Lev Ori 1977 Male Israel 162
163 2875 Bazsó Tibor 1970 Male Hungary 163
164 2363 Van den Bossche David 1975 Male Belgium 164
165 6147 Oliveira de Souza Wellington 1982 Male Brazil 165
166 2940 Hearn Bob 1965 Male U.S.A 166
167 5329 Bejleri Jonida 1981 Female Albania 167
168 2952 Englaro Mihaela Ivanova 1976 Female Bulgaria 168
169 2345 Volpe Antonello 1970 Male Italy 169
170 5006 Nightingale David 1970 Male United Kingdom 170
171 6183 Todd David 1980 Male United Kingdom 171
172 2776 Bernabeu Javier 1981 Male Spain 172
173 4133 Bódis Tamás 1988 Male Hungary 173
174 3941 Zamagni Marco 1975 Male Italy 175
175 1957 Duran Mauricio 1976 Male Argentina 176
176 5352 Galvan Andrea Gabriela 1984 Female Argentina 177
177 3093 Dagnino Marquez Gean Ivan 1975 Male Mexico 178
178 5082 Soteriou Neofytos 1976 Male Cyprus 179
179 2985 Gilbert Ashley 1985 Male United Kingdom 180
180 6066 Richard Hartges 1991 Male Sweden 181
181 2520 Abraham Peter 1971 Male United Kingdom 182
182 3368 Michel Seignobosc 1973 Male France 183
183 6590 Atsushi Sugasaki 1973 Male Japan 184
184 6576 Huntley Dennene 1977 Female Canada 187
185 5532 Agrawal Arti 1984 Female India 188
186 3759 Loudos Petros 1972 Male Hellas 189
187 4154 Hatano Meisui 1961 Female Japan 190
188 2414 Celikbas Aytug 1980 Male Turkey 191
189 6300 Kaleja Inga 1986 Female Latvia 192
190 6496 Zigo Branislav 1973 Male Slovakia 193
191 2780 Krauz Gilad 1971 Male Israel 194
192 6450 Butoracova Ivana 1980 Female Slovakia 195
193 1331 Yamada Hiroaki 1967 Male Japan 196
194 3266 Dutton Whitney 1986 Female U.S.A 197
195 6336 Lin Yuliang 1982 Male Chinese Taipei 198
196 1964 Lamprinos Konstantinos 1985 Male Hellas 199
197 6089 Henry Eric 1968 Male France 200
198 5325 Sangines Monedero Loidas 1980 Female Spain 201
199 3004 Olaussen Fredrik 1972 Male Finland 202
200 3701 Boquant Pascaline 1973 Female France 203
201 3202 Kvisvik Janne 1973 Female Norway 204
202 4337 Fujii Katsuhito 1967 Male Japan 208
TOP