Leinonen Seppo Tapio

Finland
Birthdate: 1951
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
4 1986 26/09/1986 07:00:00 368 26/09/1986 07:00:00 27/09/1986 16:00:00 33:00:00
5 1987 25/09/1987 07:00:00 0 25/09/1987 07:00:00 26/09/1987 13:54:44 30:54:44
6 1988 30/09/1988 07:00:00 0 30/09/1988 07:00:00 01/10/1988 12:34:31 29:34:31
7 1989 29/09/1989 07:00:00 0 29/09/1989 07:00:00 30/09/1989 12:41:42 29:41:42
8 1990 28/09/1990 07:00:00 0 28/09/1990 07:00:00 29/09/1990 11:37:04 28:37:04
9 1991 27/09/1991 07:00:00 0 27/09/1991 07:00:00 28/09/1991 14:28:15 31:28:15
10 1992 25/09/1992 07:00:00 0 25/09/1992 07:00:00 26/09/1992 10:56:32 27:56:32
11 1993 28/09/1993 07:00:00 0 28/09/1993 07:00:00 29/09/1993 13:25:07 30:25:07
12 1994 23/09/1994 07:00:00 0 23/09/1994 07:00:00 24/09/1994 17:03:00 34:03:00
14 1996 27/09/1996 07:00:00 0 27/09/1996 07:00:00 28/09/1996 15:20:00 32:20:00
15 1997 26/09/1997 07:00:00 18 26/09/1997 07:00:00 27/09/1997 14:09:00 31:09:00
15 1997 26/09/1997 07:00:00 0 26/09/1997 07:00:00 27/09/1997 14:09:00 31:09:00
19 2001 28/09/2001 07:00:00 41 28/09/2001 07:00:00 29/09/2001 15:22:04 32:22:04
20 2002 27/09/2002 07:00:00 4 27/09/2002 07:00:00 28/09/2002 18:45:41 35:45:41
23 2005 30/09/2005 07:00:00 28 30/09/2005 07:00:00 01/10/2005 17:55:03 34:55:03
24 2006 29/09/2006 07:00:00 12 29/09/2006 07:00:00 30/09/2006 18:23:56 35:23:56
TOP