ID Title Year Start Date End Date Registration Start Registration End Entry Start Entry End Checkpoints
47 2026 2026 2026-09-26 07:00:00 2026-09-27 19:00:00 2026-01-24 23:59:00 2026-02-25 01:00:00 2026-02-26 05:01:00 2026-05-15 00:00:00 76

Tobias Mosebach

Germany
BIB: 1
Birthdate: 1983

Kirsten-Ralph Tolksdorf

Germany
BIB: 2
Birthdate: 1975

Mascher-Aspensjö Norman

Germany
BIB: 3
Birthdate: 1980

Zanon Roberto

Hellas
BIB: 4
Birthdate: 1981

Escortell Orts Francisco Javier

Spain
BIB: 5
Birthdate: 1993

Niemenmaa Ville

Finland
BIB: 6
Birthdate: 1973

Le Ray Yann

France
BIB: 7
Birthdate: 1971

Sebastien Shao

France
BIB: 8
Birthdate: 1974

Kriparopoulos Andreas

Hellas
BIB: 9
Birthdate: 1968

Readinger Andrew

U.S.A
BIB: 10
Birthdate: 1983

Rice Chris

U.S.A
BIB: 11
Birthdate: 1973

zadikaryo pnina perla

Israel
BIB: 12
Birthdate: 1974

Ionov Sergey

United Kingdom
BIB: 14
Birthdate: 1987

Roychowdhury Sudipto

India
BIB: 15
Birthdate: 1987

Milstein Meni

Israel
BIB: 16
Birthdate: 1980

White Renee

Australia
BIB: 17
Birthdate: 1976

Watson Martin

United Kingdom
BIB: 18
Birthdate: 1980

Nana Andrei

U.S.A
BIB: 19
Birthdate: 1976

Martin-Romo Culebras Mario

Spain
BIB: 20
Birthdate: 1974

Kleiner Eike

Germany
BIB: 21
Birthdate: 1981

Christiane Böhm

Germany
BIB: 22
Birthdate: 1967

Rondhuis Mascha

Netherlands
BIB: 23
Birthdate: 1981

Ralf Serby

Germany
BIB: 24
Birthdate: 1965

Berlonghi Alessandro

Italy
BIB: 25
Birthdate: 1975

Swart Nico

Netherlands
BIB: 26
Birthdate: 1977

Austin Christina

U.S.A
BIB: 27
Birthdate: 1970

Lore Steiner

Germany
BIB: 28
Birthdate: 1971

Sardelas Dionisios

Hellas
BIB: 29
Birthdate: 1978

Dosogne Hilde

Belgium
BIB: 30
Birthdate: 1969

Toumpis Paschalis

Hellas
BIB: 31
Birthdate: 1986

Savvidis Georgios

Hellas
BIB: 32
Birthdate: 1972

Mytilinou Fani

Hellas
BIB: 33
Birthdate: 1978

Kadiev Anton

Bulgaria
BIB: 34
Birthdate: 1996

Bree Claudia

Germany
BIB: 35
Birthdate: 1973

Miranda Fernando

Brazil
BIB: 36
Birthdate: 1979

Kovácsné Kalmár Edina

Hungary
BIB: 37
Birthdate: 1988

Bailas Dimitris

Hellas
BIB: 38
Birthdate: 1974

Shimada Yuji

Japan
BIB: 39
Birthdate: 1980

Steiakakis Nikiforos

Hellas
BIB: 40
Birthdate: 1977

Tanaka Kengo

Japan
BIB: 41
Birthdate: 1968

Karykas Alexandros

Hellas
BIB: 42
Birthdate: 1992

Bedford Paula

United Kingdom
BIB: 43
Birthdate: 1974

Miyazaki Shinichi

Japan
BIB: 44
Birthdate: 1977

Vachtler Ferenc

Hungary
BIB: 45
Birthdate: 1985

Gonzalez Franco Javier

Spain
BIB: 46
Birthdate: 1980

Herbst Lubos

Czech Republic
BIB: 47
Birthdate: 1979

Ioannou Giorgos

Hellas
BIB: 48
Birthdate: 1986

Cribari Andre Binda

Brazil
BIB: 49
Birthdate: 1985

Koumanakos Vasilis

Hellas
BIB: 13
Birthdate: 1978

Simantrakou Despoina

Hellas
BIB: 50
Birthdate: 1992

Molinas Rios Karina Alejandra

Paraguay
BIB: 51
Birthdate: 1981

Hirayama Ichiro

Japan
BIB: 52
Birthdate: 1967

Chay Eliran

Israel
BIB: 53
Birthdate: 1980

Derventlis Anastasios

Hellas
BIB: 54
Birthdate: 1979

Yagi Hironori

Japan
BIB: 55
Birthdate: 1965

Schaap Alexander

Netherlands
BIB: 56
Birthdate: 1967

Christodoulou Nikolaos

Hellas
BIB: 57
Birthdate: 1976
No Title km Latitude Longitude Altitude
Current Next Finish
0 Start 0 3.9 244.7 37.97020000 23.72277000 15.2
1 C/P 01 3.9 5.5 240.8 37.98764000 23.69406000 0
2 C/P 02 9.4 4.4 235.3 38.01067000 23.64425000 0
3 C/P 03 13.8 5.7 230.9 38.01882000 23.59916000 0
4 C/P 04 20.1 2 224.6 38.04750000 23.55138000 0
5 C/P 05 22.1 2.3 222.6 38.04982000 23.52610000 0
6 C/P 06 25.2 4.2 219.5 38.03999000 23.50334000 0
7 C/P 07 29.4 3 215.3 38.02604000 23.47040000 0
8 C/P 08 32.4 3.1 212.3 38.01630000 23.44270000 0
9 C/P 09 35.5 3.4 209.2 37.99991000 23.41491000 0
10 C/P 10 38.9 3.3 205.8 37.99958000 23.37760000 0
11 C/P 11 42.2 1.7 202.5 37.98805000 23.34691000 0
12 C/P 12 43.9 5 200.8 37.97869000 23.33472000 0
13 C/P 13 48.9 2.3 195.8 37.97786000 23.27872000 0
14 C/P 14 51.2 3 193.5 37.97693000 23.25965000 0
15 C/P 15 54.7 3 190 37.97189000 23.22200000 0
16 C/P 16 57.7 3.2 187 37.95979000 23.19836000 0
17 C/P 17 60.9 4.3 183.8 37.94674000 23.16157000 0
18 C/P 18 65.2 4.6 179.5 37.92557000 23.13452000 0
19 C/P 19 69.8 4.2 174.9 37.92725000 23.07824000 0
20 C/P 20 74 3.6 170.7 37.92117000 23.03284000 0
21 C/P 21 77.6 2.2 167.1 37.92747000 22.99543000 0
22 C/P 22 (Takis Skoulis) 79.8 3.4 164.9 37.92620000 22.97170000 0
23 C/P 23 83.2 4.1 161.5 37.90847000 22.97154000 0
24 C/P 24 87.3 3.3 157.4 37.89766000 22.92904000 0
25 C/P 25 90.6 1.9 154.1 37.89637000 22.89717000 0
26 C/P 26 92.5 4.1 152.2 37.90653000 22.87868000 0
27 C/P 27 96.6 3 148.1 37.92021000 22.84561000 0
28 C/P 28 99.6 2.1 145.1 37.93742000 22.82100000 0
29 C/P 29 101.7 3.7 143 37.93980000 22.80103000 0
30 C/P 30 105.4 3.9 139.3 37.92545000 22.76723000 0
31 C/P 31 109.3 3 135.4 37.89555000 22.74500000 0
32 C/P 32 112.3 3.9 132.4 37.88205000 22.72466000 0
33 C/P 33 116.2 3.5 128.5 37.87081000 22.70986000 0
34 C/P 34 119.7 3 125 37.85845000 22.70550000 0
35 C/P 35 122.7 4.1 122 37.80812000 22.70810000 0
36 C/P 36 126.8 2.1 117.9 37.81021000 22.67444000 0
37 C/P 37 128.9 3.1 115.8 37.79401000 22.66533400 0
38 C/P 38 132 3.3 112.7 37.79294000 22.66547000 0
39 C/P 39 135.3 4.2 109.4 37.75103000 22.64742000 0
40 C/P 40 139.5 3.1 105.2 37.72447000 22.63764000 0
41 C/P 41 142.6 2.8 102.1 37.71928000 22.60386000 0
42 C/P 42 145.4 2.4 99.3 37.71865000 22.58883000 0
43 C/P 43 147.8 3 96.9 37.70499000 22.55191000 0
44 C/P 44 150.8 2.6 93.9 37.68752000 22.53925000 0
45 C/P 45 153.6 3.4 91.1 37.67746000 22.50945000 0
46 C/P 46 157 2.4 87.7 37.68215000 22.49185000 0
47 C/P 47 159.4 1.6 85.3 37.67075000 22.48336000 0
48 C/P 48 161 2.5 83.7 37.67033000 22.47458000 0
49 C/P 49 163.5 2.5 81.3 37.67058000 22.45806000 0
50 C/P 50 166 2.8 79.8 37.64856000 22.46212000 0
51 C/P 51 168.7 1.7 77 37.62674000 22.46525000 0
52 C/P 52 170.4 4 74.3 37.61380800 22.46495600 0
53 C/P 53 174.4 2 70.3 37.59375000 22.42952000 0
54 C/P 54 176.3 1.2 68.4 37.57929000 22.41725000 0
55 C/P 55 177.5 4.8 67.2 37.57743000 22.43096000 0
56 C/P 56 182.3 2.5 63.3 37.53860000 22.43187000 0
57 C/P 57 184.8 3.2 59.9 37.51774000 22.44134000 0
58 C/P 58 188 2.5 57.5 37.48460000 22.45230000 0
59 C/P 59 190.5 3.4 54 37.48460000 22.44021000 0
60 C/P 60 193.9 3.3 50.8 37.45382000 22.42066000 0
61 C/P 61 197.2 3.2 48.2 37.42738000 22.41025000 0
62 C/P 62 200.4 4.5 44.5 37.40396000 22.40161000 0
63 C/P 63 204.9 3.4 40.3 37.36696000 22.40097000 0
64 C/P 64 208.3 2.3 36.9 37.34438000 22.41448000 0
65 C/P 65 210.6 3.4 34.1 37.32704000 22.42489000 0
66 C/P 66 214.1 4.5 30.7 37.29759000 22.41838000 0
67 C/P 67 218.6 3 26.1 37.26233000 22.43609000 0
68 C/P 68 221.6 3.3 23.1 37.23856000 22.43525000 0
69 C/P 69 225 4.6 20.1 37.21974000 22.42397000 0
70 C/P 70 229.6 2.1 15.4 37.18199000 22.42951000 0
71 C/P 71 231.6 3.1 13.3 37.16572000 22.42864000 0
72 C/P 72 234.7 4.6 10.2 37.14776000 22.43649000 0
73 C/P 73 239.3 3.1 5.1 37.10996000 22.43368000 0
74 C/P 74 242.4 2.4 2.4 37.08617000 22.43017000 0
75 Finish 244.7 0 0 37.07928000 22.42834000 0
Νο Name Nationality Birthdate BiB Year C/P Time C/P Total Time Action
TOP